Results
| qualified riders | 17/05/2+E1:G1026 | 24/05/2026 | 06/06/2026 | ||
| class 1 | |||||
| nicola ennis | eyeball | Q | |||
| elizabeth power | charles | Q | |||
| NATASHA BYRNE | DRUMLIN CAESAR | Q | |||
| james ohaire | daithi | Q | |||
| class 2 | |||||
| AILBHE HALLY | Q | ||||
| HARRY DUNNE | MILFIELD DUCHY | Q | |||
| tadhgh ohaire | ABBEY | Q | |||
| CLASS 3 | |||||
| JENNIFER COLLINS MOODY | RUPERT DIAMOND | Q | |||
| KARL SMYTH | WEST ROC | Q | |||
| DANIEL JECKLE | LA JOIE DUPERE | Q | |||
| CLASS 4 | |||||
| ELIZABETH POWER | LIATH | Q | |||
| DEIRDRE OLOUGHLIN | DIETER | Q | |||
| SOPHIA KAVANAGH | GOLDEN BOY DORY | Q | |||
| KATHERINE MARTIN | GEORGIE | Q | |||
| CONOR MCGUINNESS | BRITTAS MASTER TROY | Q | |||
| CLASS 5 | |||||
| BARBARA JOHNS | DRUMHOWEN DARLIN JAZZ | Q | |||
| TRACEY SCUFFIL | GEORGE | Q | |||
| ABBY POLLOCK | BETTY | Q | |||
| GRACE LUMLEY | STONEHALL QUALITY | Q | |||
| SHAUNA WATERS | KNIGHT | Q | |||
| AISLING MCGREAL | TOBY | Q | |||
| ANNE CREEVEY | ELLA | Q | |||
| VICKY BROWN | WOODY | Q | |||
| CLASS 6 | |||||
| SOPHIA MORRIS | CAPPOG LUI SURPRISE | Q | |||
| CIARA CROWTHER | TOMOKA SPOTS | Q | |||
| ISABEL WESTPHAL | CLONROSS RUMBA | Q | |||
| AILBHE REILLY | GARVAGH BARNEY | Q | |||
| LILY MULLINS | LOTTIE | Q | |||
| RACHEL WESTPHAL | Q | ||||
| ARABELLA WHELEHAN | GNEEVE PRINCE WILLIAM | Q | |||
| CLASS 7 | |||||
| EIMEAR D'ARCY | SHARRAGH WATERMILL | Q | |||
| ANNA KERINS | THE SAME AGAIN | Q | |||
| MARIE BYRNE | THE BLACK WARRIOR | Q | |||
| LEIGHA MAWER | MODELCOUNTY | Q | |||
| EILIS VON CRAMMON | GLENOAKS ROCK N ROLL | Q | |||
| LOUISE BEGLEY | TARA DURROW MAGIC | Q | |||
| CLASS 8 | |||||
| NICOLA ENNIS | FRANK | Q | |||
| MARIE HELENE FINNEGAN | MONGARRY FICARA | Q | |||
| MICHEAL WOODS | ERGONOMIC | Q | |||
| NICOLA | MIKE | Q | |||
| ANNA HUDSON | AHC REBELS GOLD | Q | |||
| CLASS 9 | |||||
| HELEN DOUGLAS | SHERLOCK | Q | |||
| CAROLANN DOWLING | BONITA BAY | Q | |||
| IGA JANUSZEK | CLONLARA LAD | Q | |||
| KATRIONA BOOTH | CURRAGHMORE ROSE | Q | |||
| ANDREA LEAMY | ABBY | Q | |||
| LIZZY LILLINGTON LESTER | COCO | Q | |||
| YVONNE HUGHES | PUZZLE POP | Q | |||
| KIRSTEN SHAEFER | JIGSAW | Q | |||
| RUTH DALTON | ICARUS ARGENTEUS | Q | |||
| TEKKA WHELAN | FORTUNATE MAX | Q | |||
| CLASS 10 | |||||
| BEVIN BENNETT | LUCKY FOG | Q | |||
| ZACH MCDONALD | THOR | Q | |||
| LILY ROGAN MILLS | HILLCREST MOONSHADOW | Q | |||
| ZOE BAGNALL | WOODEND TRIGGER | Q | |||
| POPPY COLLINS | MILLIE | Q |
AINE MULLAN