Results
| E+A1:F51+A1:E47VENING DRESSAGE LEAGUE | 16/07/2026 | 23/07/2026 | 3007/2026 | ||
| DI Intro A | |||||
| michelle bowbrick | robin | 6 | 6 | 5 | |
| kate hucheson | castor | 5 | |||
| julia nixon | danny boy | 5 | 2 | ||
| polly horrigan | honey | 4 | 6 | ||
| amanda ryan | hennessy | 3 | |||
| karen gibney | cairnviewstud midnight | 2 | |||
| charlotte duffy | newgrange starlight | 1 | |||
| polly horrigan | eamonn | 3 | |||
| dorthea betz | guinness | 4 | |||
| maisy casserly | kodiac the first | 1 | |||
| be 92 | |||||
| HORSE | RIDER | ||||
| caoimhe rice | gemini | 6 | |||
| mairead dolan | an tuasal | 3 | |||
| beth whitney | mc | 2 | 1 | 1 | |
| aideen robinson | cloon apollo | 4 | 5 | 5 | |
| jane robinson | teddy | 5 | |||
| richard hunter | joey | 6 | |||
| nadine mcconnon | pj | 4 | 2 | ||
| emma curry | twinkle | 3 | |||
| tracey ward | dishal | 2 | |||
| elyza wong | liath | 6 | |||
| jill revill | compass | 4 | |||
| elsa fitzsimons | yukon cristo | 3 | |||
| be 106 | |||||
| geraldine gaul | shotgun george | 4 | 4 | 4 | |
| aoife keogh | caralackey lad | 6 | |||
| carmel seaver | rathruyan girl | ||||
| angela flynn | fly | 3 | 2 | ||
| leonie o'gorman | gh little emoeror | 5 | 5 | ||
| emma keane | bhinn sleibhe charlie | 2 | |||
| eimear keogh | duke | 6 | 5 | ||
| ann marie hanlon | tess | 3 | |||
| amy anne newell | highfield cobra | 1 | 6 | ||
| be 111 | |||||
| michell mikhailevick | peanut | ||||
| carolyn curry | twirl | 5 | |||
| aoife keogh | caralackey lad | 6 | 6 | ||
| helena fitzgerald | birdie | 5 | |||
| mairead dolan | freya | 6 | |||
| annmaree hanlon | tess | 5 | |||
| be 115 | |||||
| alice curley | pearl | 6 | |||
| jill revill | fly | 6 | |||
| caitlin woods | twirl | 4 | |||
| caitlin woods | del | 5 | |||
| 6 |